General information
-
Category of Laboratory:Parasitologi
-
FacultyMedicine
-
Institution:Sam Ratulangi University
-
Address:Bagian Parasitologi FK UNSRATJl. R.W. Monginsidi, Malalayang, Manado
-
Phone:–
-
Email:kedokteran@unsrat.ac.id
-
Operational Hour:
Day Open Close Monday – Thursday 08:00 16:00 Friday 08:00 16:00 Saturday and Sunday – – -
Contact
Laboratory Head:dr. Victor Pijoh, MKes -
Laboratory Supervisor:Prof. Dr. J.S.B Tuda, M.Kes, Sp.Park(K)dr. Janno Bernadus, M.Biomed
-
Laboratory Quality Manager:–
| National Collaboration | |||
|---|---|---|---|
| Area of Collaboration | Institution Name | Period of Collaboration | Type of Collaboration |
| Research | Eijkman Institute | 2016 – present | Japanese Encephalitis Research |
| Pendidikan | Faculty of Public Health Universitas Sam Ratulangi | 2014 – present | Laboratory Practicum |
| International Collaboration | |||
| Area of Collaboration | Institution Name | Period of Collaboration | Type of Collaboration |
| Research | Tokyo University | 2016 – present | cDNA Development on Plasmodium Falcifarum |
| No | Name | Area of Expertise | Profession |
| 1 | Prof.Dr. Josef S.B. Tuda, M.kes, SpParK (K) | Parasitology: Filaria, Malaria, Toxoplasma, Entomology (Anopheles) | Lecturer, Researcher |
| 2 | dr. Janno B. Bernadus, M.Biomed | Parasitology: Plasmodium falciparum, Mycology, Imunodiagnostic | Lecturer, Researcher |
| 3 | Dr. dr. Greta J.P. Wahongan, M.Kes | Parasitology: Helminths, House dust mites | Lecturer, Researcher |
| 4 | dr. Victor Pijoh, M.Kes | Community Parasitology | Lecturer, Researcher |
| 5 | dr. Angle H.M. Sorisi, M.Sc | Parasitology: Aedes aegypti | Lecturer, Researcher |
| Category | Name of Activity |
| Education | Undergraduate Medicine |
| Training | Microscopic Malaria Officer Training on Public Health Centre |
| Training | Basic PCR Training |
| Research | Blastocystis hominis Identification by ELISA |
| Research | M.tuberculosis Test in sputum with LAMP T Method |
| Research | Aedes aegypti Larvae Survey |
| Research | Worms Survey on Child |
| Research | House dust mites |
| Research | Plasmodium falciparum Identification by RT PCR |
| Research | Seroprevalens Toxoplasmosis |
| Pemeriksaan/ Parameter/ Metode yang Terakreditasi | Jenis Akreditasi | Institusi Pemberi Akreditasi | Tahun Akreditasi |
| Type of test | Metode | Sample Type | Human Sample Source | Animal Sample Source | Turn Around Time - TAT (Day) |
| Fesses Test | Microscopic | Fesses | Yes | - | 1 day |
| Blood Smear test | Microscopic | Blood | Yes | - | 1 day |
| No | Laboratory Equipment |
| 1 | Biosafety Cabinet (Tipe II) |
| 2 | Centrifuge |
| 3 | Incubator |
| 4 | Deep freezer |
| 5 | Autoclave |
| 6 | Refrigerator |
| 7 | Refrigerated centrifuge |
| 8 | High-speed centrifuge |
| 9 | PCR |
| 10 | Real time PCR |
| No | Alat Laboratorium |
| 11 | ELISA washer |
| 12 | ELISA reader |
| 13 | Gel documentation |
| 14 | Horizontal electrophoresis |
| 15 | Liquid Nitrogen dewar |
| No | Step |
| 1 | Send or bring the request letter to Parasitology Department or Laboratory |
| 2 | Fill in the form and complete the document: proposal, ethical clearance, and cover letter from institution |
| 3 | Research presentation |
| 4 | Start the research |
| 5 | Complete the payment |
Read More





